Tabela POL 2025 Widget
Pos | Klub | P | N | Po | DG | PG | GR | BOD |
---|---|---|---|---|---|---|---|---|
1 | FK Napredak (D) | 10 | 1 | 2 | 44 | 11 | 33 | 31 |
2 | FK Budućnost (M) | 8 | 1 | 3 | 35 | 17 | 18 | 25 |
3 | FK Dragocvet | 7 | 3 | 3 | 36 | 18 | 18 | 24 |
4 | FK Rudar (SR) | 7 | 3 | 3 | 28 | 19 | 9 | 24 |
5 | FK Sinđelić | 7 | 3 | 3 | 24 | 20 | 4 | 24 |
6 | FK Juhor (G) | 7 | 1 | 5 | 29 | 22 | 7 | 22 |
7 | FK Kušiljevo | 5 | 6 | 2 | 25 | 11 | 14 | 21 |
8 | FK Partizan (M) | 5 | 5 | 3 | 40 | 19 | 21 | 20 |
9 | FK Partizan (G) | 5 | 4 | 4 | 42 | 27 | 15 | 19 |
10 | FK Vinogradar (C) | 5 | 4 | 4 | 21 | 22 | -1 | 19 |
11 | FK Kolare | 6 | 0 | 7 | 29 | 28 | 1 | 18 |
12 | FK Rudar (P) | 5 | 2 | 6 | 27 | 24 | 3 | 17 |
13 | FK Kolonija | 4 | 4 | 5 | 31 | 26 | 5 | 16 |
14 | FK Mladost (B) | 4 | 3 | 6 | 32 | 25 | 7 | 15 |
15 | FK Borac 1950 | 4 | 3 | 6 | 25 | 29 | -4 | 15 |
16 | FK Šumadija (T) | 3 | 5 | 5 | 28 | 25 | 3 | 14 |
17 | FK Moravac 2015 | 0 | 0 | 13 | 11 | 78 | -67 | 0 |
18 | FK Levač | 0 | 0 | 13 | 2 | 89 | -87 | 0 |
You must be logged in to post a comment.