Tabela POL 2023 Widget
Pos | Klub | P | N | Po | DG | PG | GR | BOD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 4 | 2 | 55 | 18 | 37 | 46 |
2 | ![]() | 14 | 2 | 4 | 54 | 30 | 24 | 44 |
3 | ![]() | 13 | 2 | 5 | 52 | 20 | 32 | 41 |
4 | ![]() | 12 | 3 | 4 | 47 | 29 | 18 | 39 |
5 | ![]() | 11 | 2 | 7 | 46 | 27 | 19 | 35 |
6 | ![]() | 9 | 5 | 5 | 36 | 24 | 12 | 32 |
7 | ![]() | 9 | 2 | 9 | 36 | 34 | 2 | 29 |
8 | ![]() | 8 | 4 | 8 | 36 | 36 | 0 | 28 |
9 | ![]() | 8 | 4 | 8 | 44 | 52 | -8 | 28 |
10 | ![]() | 8 | 3 | 9 | 40 | 44 | -4 | 27 |
11 | ![]() | 9 | 0 | 11 | 33 | 40 | -7 | 27 |
12 | ![]() | 8 | 2 | 10 | 28 | 38 | -10 | 26 |
13 | ![]() | 7 | 3 | 10 | 29 | 42 | -13 | 24 |
14 | ![]() | 6 | 2 | 12 | 31 | 39 | -8 | 20 |
15 | ![]() | 5 | 5 | 10 | 26 | 35 | -9 | 20 |
16 | ![]() | 5 | 2 | 13 | 21 | 48 | -27 | 17 |
17 | ![]() | 5 | 1 | 14 | 27 | 58 | -31 | 16 |
18 | ![]() | 4 | 2 | 14 | 22 | 49 | -27 | 14 |
You must be logged in to post a comment.