Tabela POL 2024 Widget
Pos | Klub | P | N | Po | DG | PG | GR | BOD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1 | 40 | 9 | 31 | 15 |
2 | ![]() | 4 | 1 | 0 | 23 | 4 | 19 | 13 |
3 | ![]() | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
4 | ![]() | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
5 | ![]() | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
6 | ![]() | 4 | 0 | 2 | 11 | 11 | 0 | 12 |
7 | ![]() | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
8 | ![]() | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
9 | ![]() | 3 | 0 | 3 | 19 | 10 | 9 | 9 |
10 | ![]() | 3 | 0 | 3 | 15 | 12 | 3 | 9 |
11 | ![]() | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
12 | ![]() | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
13 | ![]() | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
14 | ![]() | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
15 | ![]() | 1 | 0 | 4 | 5 | 18 | -13 | 3 |
16 | ![]() | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
17 | ![]() | 0 | 0 | 5 | 5 | 21 | -16 | 0 |
18 | ![]() | 0 | 0 | 4 | 2 | 41 | -39 | 0 |
You must be logged in to post a comment.