Tabela POL 2022 Widget
Pos | Klub | P | N | Po | DG | PG | GR | BOD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 3 | 6 | 98 | 46 | 52 | 75 |
2 | ![]() | 21 | 6 | 7 | 93 | 46 | 47 | 69 |
3 | ![]() | 19 | 4 | 11 | 74 | 42 | 32 | 61 |
4 | ![]() | 15 | 7 | 12 | 69 | 51 | 18 | 52 |
5 | ![]() | 17 | 1 | 16 | 77 | 61 | 16 | 52 |
6 | ![]() | 15 | 5 | 14 | 59 | 61 | -2 | 50 |
7 | ![]() | 15 | 4 | 14 | 62 | 49 | 13 | 49 |
8 | ![]() | 14 | 6 | 14 | 59 | 64 | -5 | 48 |
9 | ![]() | 15 | 2 | 17 | 57 | 61 | -4 | 47 |
10 | ![]() | 12 | 9 | 12 | 60 | 64 | -4 | 45 |
11 | ![]() | 14 | 3 | 17 | 64 | 75 | -11 | 45 |
12 | ![]() | 13 | 4 | 17 | 65 | 78 | -13 | 43 |
13 | ![]() | 13 | 3 | 18 | 58 | 70 | -12 | 42 |
14 | ![]() | 13 | 3 | 18 | 64 | 80 | -16 | 42 |
15 | ![]() | 13 | 3 | 17 | 58 | 79 | -21 | 42 |
16 | ![]() | 12 | 6 | 16 | 54 | 77 | -23 | 42 |
17 | ![]() | 9 | 7 | 18 | 53 | 85 | -32 | 34 |
18 | ![]() | 10 | 4 | 20 | 48 | 83 | -35 | 34 |
You must be logged in to post a comment.